Usage statistics for berepair.pt

Summary Period: September 2020
Generated 01-Oct-2020 02:36 WEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 29705
Total Files 24351
Total Pages 24293
Total Visits 6827
Total kB Files 590851
Total kB In 0
Total kB Out 0
Total Unique Sites 2022
Total Unique URLs 537
Total Unique Referrers 156
Total Unique User Agents 229
. Avg Max
Hits per Hour 41 371
Hits per Day 990 2515
Files per Day 811 2184
Pages per Day 809 1940
Sites per Day 67 226
Visits per Day 227 436
kB Files per Day 19695 71348
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.02% 6
Code 200 - OK 81.98% 24351
Code 206 - Partial Content 0.10% 31
Code 301 - Moved Permanently 10.79% 3206
Code 302 - Found 0.35% 104
Code 304 - Not Modified 0.08% 23
Code 400 - Bad Request 0.06% 18
Code 401 - Unauthorized 0.36% 107
Code 403 - Forbidden 0.30% 89
Code 404 - Not Found 5.42% 1610
Code 405 - Method Not Allowed 0.02% 7
Code 500 - Internal Server Error 0.49% 145
Code 503 - Service Unavailable 0.03% 8

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 615 2.07% 613 2.52% 610 2.51% 289 4.23% 4 0.20% 2641 0.45% 0 0.00% 0 0.00%
2 10 0.03% 7 0.03% 9 0.04% 6 0.09% 4 0.20% 73 0.01% 0 0.00% 0 0.00%
3 15 0.05% 9 0.04% 12 0.05% 11 0.16% 8 0.40% 241 0.04% 0 0.00% 0 0.00%
4 281 0.95% 216 0.89% 204 0.84% 67 0.98% 41 2.03% 8299 1.40% 0 0.00% 0 0.00%
5 599 2.02% 434 1.78% 494 2.03% 142 2.08% 44 2.18% 13455 2.28% 0 0.00% 0 0.00%
6 355 1.20% 260 1.07% 299 1.23% 115 1.68% 77 3.81% 7805 1.32% 0 0.00% 0 0.00%
7 916 3.08% 797 3.27% 568 2.34% 165 2.42% 119 5.89% 25093 4.25% 0 0.00% 0 0.00%
8 1326 4.46% 1096 4.50% 926 3.81% 325 4.76% 185 9.15% 29483 4.99% 0 0.00% 0 0.00%
9 1013 3.41% 843 3.46% 887 3.65% 352 5.16% 222 10.98% 14397 2.44% 0 0.00% 0 0.00%
10 956 3.22% 738 3.03% 843 3.47% 282 4.13% 159 7.86% 21795 3.69% 0 0.00% 0 0.00%
11 1087 3.66% 814 3.34% 1014 4.17% 263 3.85% 80 3.96% 23902 4.05% 0 0.00% 0 0.00%
12 575 1.94% 452 1.86% 396 1.63% 138 2.02% 73 3.61% 11636 1.97% 0 0.00% 0 0.00%
13 1137 3.83% 931 3.82% 599 2.47% 196 2.87% 151 7.47% 26626 4.51% 0 0.00% 0 0.00%
14 2410 8.11% 2046 8.40% 1747 7.19% 261 3.82% 104 5.14% 70632 11.95% 0 0.00% 0 0.00%
15 2515 8.47% 2184 8.97% 1940 7.99% 238 3.49% 81 4.01% 71348 12.08% 0 0.00% 0 0.00%
16 1570 5.29% 1360 5.58% 1360 5.60% 361 5.29% 226 11.18% 29810 5.05% 0 0.00% 0 0.00%
17 1049 3.53% 806 3.31% 778 3.20% 276 4.04% 145 7.17% 22795 3.86% 0 0.00% 0 0.00%
18 1648 5.55% 1344 5.52% 1273 5.24% 232 3.40% 137 6.78% 33957 5.75% 0 0.00% 0 0.00%
19 1251 4.21% 1052 4.32% 1137 4.68% 309 4.53% 192 9.50% 16001 2.71% 0 0.00% 0 0.00%
20 1325 4.46% 1116 4.58% 1154 4.75% 306 4.48% 223 11.03% 18758 3.17% 0 0.00% 0 0.00%
21 1078 3.63% 901 3.70% 1012 4.17% 294 4.31% 185 9.15% 13232 2.24% 0 0.00% 0 0.00%
22 1144 3.85% 982 4.03% 1025 4.22% 260 3.81% 163 8.06% 18211 3.08% 0 0.00% 0 0.00%
23 1102 3.71% 885 3.63% 996 4.10% 301 4.41% 193 9.55% 19185 3.25% 0 0.00% 0 0.00%
24 902 3.04% 706 2.90% 822 3.38% 234 3.43% 135 6.68% 14474 2.45% 0 0.00% 0 0.00%
25 737 2.48% 555 2.28% 678 2.79% 238 3.49% 65 3.21% 10717 1.81% 0 0.00% 0 0.00%
26 749 2.52% 580 2.38% 612 2.52% 204 2.99% 106 5.24% 14978 2.53% 0 0.00% 0 0.00%
27 613 2.06% 461 1.89% 542 2.23% 178 2.61% 80 3.96% 10216 1.73% 0 0.00% 0 0.00%
28 1222 4.11% 1042 4.28% 1143 4.71% 436 6.39% 127 6.28% 15293 2.59% 0 0.00% 0 0.00%
29 697 2.35% 544 2.23% 561 2.31% 191 2.80% 102 5.04% 11930 2.02% 0 0.00% 0 0.00%
30 808 2.72% 577 2.37% 652 2.68% 196 2.87% 83 4.10% 13865 2.35% 0 0.00% 0 0.00%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 31 938 3.16% 24 737 3.03% 29 889 3.66% 570 17085 2.89% 0 0 0.00% 0 0 0.00%
1 41 1246 4.19% 33 1018 4.18% 37 1116 4.59% 933 27976 4.73% 0 0 0.00% 0 0 0.00%
2 36 1095 3.69% 29 879 3.61% 33 990 4.08% 757 22708 3.84% 0 0 0.00% 0 0 0.00%
3 37 1128 3.80% 30 905 3.72% 32 978 4.03% 860 25798 4.37% 0 0 0.00% 0 0 0.00%
4 40 1215 4.09% 31 958 3.93% 35 1074 4.42% 874 26219 4.44% 0 0 0.00% 0 0 0.00%
5 32 985 3.32% 24 748 3.07% 29 874 3.60% 619 18577 3.14% 0 0 0.00% 0 0 0.00%
6 32 964 3.25% 25 759 3.12% 26 803 3.31% 696 20880 3.53% 0 0 0.00% 0 0 0.00%
7 39 1191 4.01% 31 935 3.84% 31 941 3.87% 888 26652 4.51% 0 0 0.00% 0 0 0.00%
8 36 1080 3.64% 26 805 3.31% 29 880 3.62% 833 24993 4.23% 0 0 0.00% 0 0 0.00%
9 50 1525 5.13% 39 1192 4.90% 39 1192 4.91% 1335 40061 6.78% 0 0 0.00% 0 0 0.00%
10 39 1184 3.99% 32 975 4.00% 26 780 3.21% 664 19915 3.37% 0 0 0.00% 0 0 0.00%
11 56 1696 5.71% 50 1509 6.20% 47 1435 5.91% 810 24288 4.11% 0 0 0.00% 0 0 0.00%
12 48 1451 4.88% 41 1253 5.15% 39 1182 4.87% 612 18357 3.11% 0 0 0.00% 0 0 0.00%
13 47 1423 4.79% 40 1220 5.01% 37 1138 4.68% 816 24493 4.15% 0 0 0.00% 0 0 0.00%
14 55 1658 5.58% 46 1390 5.71% 41 1232 5.07% 1091 32738 5.54% 0 0 0.00% 0 0 0.00%
15 43 1314 4.42% 36 1104 4.53% 38 1166 4.80% 893 26788 4.53% 0 0 0.00% 0 0 0.00%
16 40 1219 4.10% 33 1012 4.16% 33 1012 4.17% 736 22088 3.74% 0 0 0.00% 0 0 0.00%
17 51 1554 5.23% 43 1312 5.39% 43 1316 5.42% 850 25514 4.32% 0 0 0.00% 0 0 0.00%
18 34 1022 3.44% 29 887 3.64% 24 740 3.05% 813 24391 4.13% 0 0 0.00% 0 0 0.00%
19 30 916 3.08% 25 752 3.09% 24 722 2.97% 688 20633 3.49% 0 0 0.00% 0 0 0.00%
20 40 1222 4.11% 32 972 3.99% 32 971 4.00% 832 24953 4.22% 0 0 0.00% 0 0 0.00%
21 44 1341 4.51% 37 1128 4.63% 33 1018 4.19% 1000 30013 5.08% 0 0 0.00% 0 0 0.00%
22 38 1160 3.91% 31 937 3.85% 32 974 4.01% 702 21053 3.56% 0 0 0.00% 0 0 0.00%
23 39 1178 3.97% 32 964 3.96% 29 870 3.58% 823 24677 4.18% 0 0 0.00% 0 0 0.00%

Top 30 of 537 Total URLs
# Hits kB F kB In kB Out URL
1 7568 25.48% 28192 4.77% 0 0.00% 0 0.00% /wp-cron.php
2 2028 6.83% 7516 1.27% 0 0.00% 0 0.00% /xmlrpc.php
3 1511 5.09% 11324 1.92% 0 0.00% 0 0.00% /wp-login.php
4 1275 4.29% 4856 0.82% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
5 724 2.44% 21270 3.60% 0 0.00% 0 0.00% /loja/
6 715 2.41% 20582 3.48% 0 0.00% 0 0.00% /loja/page/2/
7 690 2.32% 14619 2.47% 0 0.00% 0 0.00% /
8 679 2.29% 18158 3.07% 0 0.00% 0 0.00% /loja/page/3/
9 607 2.04% 2171 0.37% 0 0.00% 0 0.00% /robots.txt
10 113 0.38% 1319 0.22% 0 0.00% 0 0.00% /wp-content/plugins/yith-woocommerce-wishlist/assets/js/jquery.yith-wcwl.js
11 79 0.27% 594 0.10% 0 0.00% 0 0.00% /wp-content/themes/flatsome/inc/extensions/flatsome-live-search/flatsome-live-search.js
12 74 0.25% 2491 0.42% 0 0.00% 0 0.00% /wp-content/themes/flatsome/assets/css/flatsome.css
13 69 0.23% 3041 0.51% 0 0.00% 0 0.00% /cart/
14 69 0.23% 2030 0.34% 0 0.00% 0 0.00% /product-category/smartphones/hisense/
15 68 0.23% 2584 0.44% 0 0.00% 0 0.00% /contacte-nos/
16 68 0.23% 2106 0.36% 0 0.00% 0 0.00% /reparacao/
17 67 0.23% 145 0.02% 0 0.00% 0 0.00% /wp-content/themes/flatsome/inc/integrations/wc-yith-wishlist/wishlist.js
18 64 0.22% 3456 0.58% 0 0.00% 0 0.00% /wp-content/themes/flatsome/assets/js/flatsome.js
19 63 0.21% 245 0.04% 0 0.00% 0 0.00% /wp-content/plugins/mailchimp-for-woocommerce/public/js/mailchimp-woocommerce-public.min.js
20 62 0.21% 1753 0.30% 0 0.00% 0 0.00% /sobre/
21 61 0.21% 1828 0.31% 0 0.00% 0 0.00% /product-category/tablets/hannspree/
22 60 0.20% 369 0.06% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/js/scripts.js
23 60 0.20% 369 0.06% 0 0.00% 0 0.00% /wp-content/themes/flatsome/assets/js/woocommerce.js
24 59 0.20% 1777 0.30% 0 0.00% 0 0.00% /product-category/tablets/acessorios-tablets/
25 59 0.20% 1757 0.30% 0 0.00% 0 0.00% /product-category/tablets/microsoft/
26 59 0.20% 2032 0.34% 0 0.00% 0 0.00% /product/inpods-12-preto/
27 59 0.20% 198 0.03% 0 0.00% 0 0.00% /wp-content/plugins/ubermenu-skins-flat/skins/blue.css
28 58 0.20% 1742 0.29% 0 0.00% 0 0.00% /minha-conta/
29 58 0.20% 1735 0.29% 0 0.00% 0 0.00% /product-category/acessorios/capas-e-bolsas/
30 58 0.20% 198 0.03% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/css/styles.css

Top 10 of 537 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7568 25.48% 28192 4.77% 0 0.00% 0 0.00% /wp-cron.php
2 724 2.44% 21270 3.60% 0 0.00% 0 0.00% /loja/
3 715 2.41% 20582 3.48% 0 0.00% 0 0.00% /loja/page/2/
4 47 0.16% 19395 3.28% 0 0.00% 0 0.00% /wp-includes/js/zxcvbn.min.js
5 679 2.29% 18158 3.07% 0 0.00% 0 0.00% /loja/page/3/
6 690 2.32% 14619 2.47% 0 0.00% 0 0.00% /
7 1511 5.09% 11324 1.92% 0 0.00% 0 0.00% /wp-login.php
8 2028 6.83% 7516 1.27% 0 0.00% 0 0.00% /xmlrpc.php
9 1275 4.29% 4856 0.82% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
10 64 0.22% 3456 0.58% 0 0.00% 0 0.00% /wp-content/themes/flatsome/assets/js/flatsome.js

Top 10 of 190 Total Entry Pages
# Hits Visits URL
1 1511 5.09% 803 22.02% /wp-login.php
2 2028 6.83% 777 21.31% /xmlrpc.php
3 1275 4.29% 618 16.95% /wp-admin/admin-ajax.php
4 690 2.32% 493 13.52% /
5 7568 25.48% 115 3.15% /wp-cron.php
6 59 0.20% 31 0.85% /product/inpods-12-preto/
7 724 2.44% 20 0.55% /loja/
8 59 0.20% 19 0.52% /product-category/tablets/acessorios-tablets/
9 54 0.18% 19 0.52% /product/auriculares-bluetooth-xiaomi-earbuds/
10 61 0.21% 18 0.49% /product-category/tablets/hannspree/

Top 10 of 197 Total Exit Pages
# Hits Visits URL
1 2028 6.83% 1532 27.16% /xmlrpc.php
2 715 2.41% 514 9.11% /loja/page/2/
3 724 2.44% 507 8.99% /loja/
4 690 2.32% 494 8.76% /
5 679 2.29% 477 8.46% /loja/page/3/
6 1275 4.29% 458 8.12% /wp-admin/admin-ajax.php
7 7568 25.48% 285 5.05% /wp-cron.php
8 1511 5.09% 39 0.69% /wp-login.php
9 69 0.23% 31 0.55% /product-category/smartphones/hisense/
10 59 0.20% 23 0.41% /product-category/tablets/microsoft/

Top 30 of 2022 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8802 29.63% 8778 36.05% 33295 5.64% 0 0.00% 0 0.00% 738 10.81% 5.196.70.129
2 2503 8.43% 2381 9.78% 92277 15.62% 0 0.00% 0 0.00% 14 0.21% 216.18.204.213
3 698 2.35% 340 1.40% 12714 2.15% 0 0.00% 0 0.00% 258 3.78% 114.119.128.46
4 670 2.26% 328 1.35% 12406 2.10% 0 0.00% 0 0.00% 251 3.68% 114.119.157.61
5 634 2.13% 306 1.26% 12200 2.06% 0 0.00% 0 0.00% 249 3.65% 114.119.128.27
6 633 2.13% 308 1.26% 11807 2.00% 0 0.00% 0 0.00% 234 3.43% 114.119.156.223
7 632 2.13% 310 1.27% 12490 2.11% 0 0.00% 0 0.00% 234 3.43% 114.119.128.202
8 632 2.13% 302 1.24% 13410 2.27% 0 0.00% 0 0.00% 253 3.71% 114.119.128.35
9 609 2.05% 295 1.21% 11948 2.02% 0 0.00% 0 0.00% 234 3.43% 114.119.159.210
10 605 2.04% 293 1.20% 11679 1.98% 0 0.00% 0 0.00% 235 3.44% 114.119.150.149
11 586 1.97% 283 1.16% 11988 2.03% 0 0.00% 0 0.00% 237 3.47% 114.119.144.204
12 396 1.33% 392 1.61% 5319 0.90% 0 0.00% 0 0.00% 7 0.10% 2.81.252.120
13 263 0.89% 259 1.06% 1374 0.23% 0 0.00% 0 0.00% 1 0.01% 194.61.24.102
14 224 0.75% 221 0.91% 6060 1.03% 0 0.00% 0 0.00% 1 0.01% 65.154.226.109
15 216 0.73% 106 0.44% 13836 2.34% 0 0.00% 0 0.00% 1 0.01% 81.132.43.216
16 161 0.54% 131 0.54% 4424 0.75% 0 0.00% 0 0.00% 65 0.95% 66.249.64.138
17 158 0.53% 143 0.59% 3805 0.64% 0 0.00% 0 0.00% 20 0.29% 66.249.64.42
18 137 0.46% 82 0.34% 2793 0.47% 0 0.00% 0 0.00% 6 0.09% 62.210.149.60
19 126 0.42% 120 0.49% 4571 0.77% 0 0.00% 0 0.00% 5 0.07% 173.231.59.196
20 126 0.42% 120 0.49% 4573 0.77% 0 0.00% 0 0.00% 4 0.06% 173.231.59.206
21 122 0.41% 122 0.50% 2019 0.34% 0 0.00% 0 0.00% 1 0.01% 39.42.122.84
22 118 0.40% 115 0.47% 4403 0.75% 0 0.00% 0 0.00% 4 0.06% 173.231.59.209
23 107 0.36% 106 0.44% 4734 0.80% 0 0.00% 0 0.00% 1 0.01% 2.81.158.130
24 107 0.36% 84 0.34% 3262 0.55% 0 0.00% 0 0.00% 61 0.89% 66.249.64.140
25 103 0.35% 103 0.42% 2702 0.46% 0 0.00% 0 0.00% 1 0.01% 94.61.245.140
26 101 0.34% 98 0.40% 3728 0.63% 0 0.00% 0 0.00% 1 0.01% 173.231.59.218
27 99 0.33% 99 0.41% 1302 0.22% 0 0.00% 0 0.00% 5 0.07% 89.180.71.213
28 96 0.32% 87 0.36% 2771 0.47% 0 0.00% 0 0.00% 4 0.06% 94.130.18.163
29 95 0.32% 73 0.30% 4183 0.71% 0 0.00% 0 0.00% 51 0.75% 66.249.68.74
30 83 0.28% 83 0.34% 1229 0.21% 0 0.00% 0 0.00% 1 0.01% 119.153.148.24

Top 10 of 2022 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2503 8.43% 2381 9.78% 92277 15.62% 0 0.00% 0 0.00% 14 0.21% 216.18.204.213
2 8802 29.63% 8778 36.05% 33295 5.64% 0 0.00% 0 0.00% 738 10.81% 5.196.70.129
3 216 0.73% 106 0.44% 13836 2.34% 0 0.00% 0 0.00% 1 0.01% 81.132.43.216
4 632 2.13% 302 1.24% 13410 2.27% 0 0.00% 0 0.00% 253 3.71% 114.119.128.35
5 698 2.35% 340 1.40% 12714 2.15% 0 0.00% 0 0.00% 258 3.78% 114.119.128.46
6 632 2.13% 310 1.27% 12490 2.11% 0 0.00% 0 0.00% 234 3.43% 114.119.128.202
7 670 2.26% 328 1.35% 12406 2.10% 0 0.00% 0 0.00% 251 3.68% 114.119.157.61
8 634 2.13% 306 1.26% 12200 2.06% 0 0.00% 0 0.00% 249 3.65% 114.119.128.27
9 586 1.97% 283 1.16% 11988 2.03% 0 0.00% 0 0.00% 237 3.47% 114.119.144.204
10 609 2.05% 295 1.21% 11948 2.02% 0 0.00% 0 0.00% 234 3.43% 114.119.159.210

Top 30 of 156 Total Referrers
# Hits Referrer
1 15329 51.60% - (Direct Request)
2 7265 24.46% https://berepair.pt/wp-cron.php
3 3997 13.46% https://berepair.pt/
4 599 2.02% https://berepair.pt/wp-admin/admin-ajax.php
5 504 1.70% https://berepair.pt/wp-content/themes/berepair/style.css
6 310 1.04% http://berepair.pt/wp-cron.php
7 182 0.61% https://berepair.pt/product/carregador-mimacro-cdq-080/
8 173 0.58% https://berepair.pt/product/inpods-12-preto/
9 109 0.37% https://berepair.pt/product/auriculares-bluetooth-xiaomi-earbuds/
10 106 0.36% www.google.com
11 104 0.35% https://berepair.pt/wp-admin/theme-editor.php
12 86 0.29% https://berepair.pt/product/cabo-otg-micro-usb/
13 66 0.22% https://www.google.com/
14 65 0.22% https://berepair.pt/wp-admin/customize.php
15 60 0.20% https://berepair.pt/product/powerbank-12000-mah-mtk/
16 52 0.18% https://berepair.pt/wp-admin/
17 40 0.13% https://berepair.pt/reparacao/
18 36 0.12% https://berepair.pt/sobre/
19 34 0.11% https://berepair.pt/xmlrpc.php
20 30 0.10% https://berepair.pt/product-category/acessorios/auriculares-earphones/
21 28 0.09% https://berepair.pt/wp-login.php
22 24 0.08% https://berepair.pt/wp-admin/themes.php
23 23 0.08% https://berepair.pt/wp-content/themes/flatsome/assets/css/fl-icons.css
24 22 0.07% https://berepair.pt/loja/page/2/
25 22 0.07% https://berepair.pt/product-category/tablets/acessorios-tablets/
26 20 0.07% https://berepair.pt/wp-content/plugins/ubermenu/assets/fontawesome/css/all.min.css
27 17 0.06% https://berepair.pt/contacte-nos/
28 17 0.06% https://berepair.pt/product/iphone-x-64gb-cinzento-sideral-recondicionado/
29 16 0.05% https://berepair.pt/product-category/acessorios/cartoes-de-memoria-e-pens/
30 16 0.05% https://berepair.pt/product-category/tablets/hannspree/

Top 15 of 229 Total User Agents
# Hits User Agent
1 8802 29.63% WordPress/5.4.2; https://berepair.pt
2 2974 10.01% Mozilla/5.0 (compatible; Adsbot/3.1)
3 2911 9.80% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 2864 9.64% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+http://a
5 2843 9.57% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 1367 4.60% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
7 802 2.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 554 1.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 326 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36 Edg/85.0.
10 311 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
11 263 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 260 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.83 Safari/537.36
13 226 0.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
14 223 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36
15 221 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36

Usage by Country for September 2020

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 29705 100.00% 24382 100.13% 590851 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23